Supported Environments
Supported Operating Systems
Windows 7 | Windows 8 1 | Windows 10 | OS X 2 | iOS 3 | Notes: | |
---|---|---|---|---|---|---|
Central |
Central includes Administration, FileServer, Data Download, Curl, and Custom Reporting. |
|||||
Direct Data Access |
Direct Data Access requires MS Excel 2013 Professional Plus or later. |
|||||
Thin Agent | ||||||
Power Agent | Supports .NET Framework 4.6.1. Upgrade from .NET Framework 4.5.x to ensure Power Agent functions properly. | |||||
MAX | ||||||
Salesforce Agent | ||||||
Studio | Supports .NET Framework 4.6.1. Upgrade from .NET Framework 4.5.x to ensure Studio functions properly. | |||||
inTouch | ||||||
DB Connector | ||||||
ECHO | ||||||
Patron-Facing Chat | ||||||
inContact WFO | ||||||
inContact WFM v2 | ||||||
NICE WFM (IEX) Rich Client 4 | ||||||
NICE WFM (IEX) Web | ||||||
NICE WFO (Engage) Web | ||||||
NICE WFO (Engage) Screen Recording Client | ||||||
inContact Analytics Essentials | ||||||
inContact Analytics Advanced | ||||||
Supervisor | ||||||
Supervisor On-The-Go Mobile App | ||||||
Citrix/VMWare/Microsoft | Refer to inContact's Desktop Virtualization Policy for support information. | |||||
1 Windows 8/8.1 - Desktop mode only. 2 Apple OS X Yosemite & El Capitan. 3 Apple iOS 8 & 9 supported. 4Windows 64-bit Versions. |
Supported Internet Browsers
IE11 | MS Edge | Chrome* | Firefox* | Safari | Requirements: | Notes: | ||||
---|---|---|---|---|---|---|---|---|---|---|
Central2 | Central includes Administration, FileServer, Data Download, Curl, and Custom Reporting. | |||||||||
Thin Agent | ||||||||||
Power Agent7 | Supports .NET Framework 4.6.1. Upgrade from .NET Framework 4.5.x to ensure Power Agent functions properly. | |||||||||
MAX | ||||||||||
MAX Integrated Softphone | ||||||||||
Salesforce Agent | ||||||||||
inContact Agent for Oracle Service Cloud | ||||||||||
inContact Connector for Skype for Business | ||||||||||
Studio7 | Supports .NET Framework 4.6.1. Upgrade from .NET Framework 4.5.x to ensure Studio functions properly. | |||||||||
inTouch | ||||||||||
ECHO | ||||||||||
inView | ||||||||||
Patron-facing Chat | ||||||||||
inContact WFO | Supports Firefox ESR 38 and ESR 45 only. | |||||||||
inContact WFM v2 | ||||||||||
NICE WFM (IEX) Web | ||||||||||
NICE WFO (Engage) Web | ||||||||||
NICE WFO (Engage) Screen Recording Client | ||||||||||
inContact Analytics Essentials | ||||||||||
inContact Analytics Advanced | Supports Internet Explorer 10 and 11 (32-bit only) or Chrome 34 or later | |||||||||
Supervisor | ||||||||||
Citrix/VMWare/Microsoft | Refer to inContact's Desktop Virtualization Policy for support information. | |||||||||
* Chrome and Firefox are continuously releasing browsers. New versions may impact functionality and may require additional software updates to resolve. Because of this, the supported browsers are subject to change. |