User, QA Group, and Role Fields
Overview
The comprehensive data dictionary provides details about database fields in NICE Uptivity, as well as fields that may be calculated and displayed, but not stored in the database.
This topic provides details on fields related to users, QA Groups, and roles in Uptivity.
For more information, see Uptivity Data Overview.
This section of the data dictionary is currently a work-in-progress, and definitions are not yet available for all fields.
Fields are listed in alphabetical order to the extent possible. If you are looking for information about a specific field, you can search this page quickly by pressing the [CTRL] and [F] keys and entering the name of the field.
User Fields
Active
Active | |
---|---|
Description | Indicates whether a user is active or inactive. Inactive users are those who have been deleted from the system. |
Displays In | Ad hoc reporting |
Search/Filter By | Ad hoc reporting |
Format | Numeric |
Size | 1 character (1 for active/O for inactive) |
Limitations | |
Terminology | N/A |
Active Agent
Active Agent | |
---|---|
Description | Indicates whether a user is an agent by displaying a value of either Active or Inactive. A user who is still in the system, but is no longer an agent, would show as Inactive. This might happen if an agent received a promotion or changed positions, and no longer is recorded. An agent is considered active if the Agent checkbox has been selected in the user profile. An agent is considered inactive if the Agent checkbox was selected at one point and is now cleared. |
Displays In | Ad hoc reporting, Assigned Agents report |
Filter/Search By | Ad hoc reporting |
Format | N/A |
Size | N/A |
Limitations | Value is determined (assigned or calculated) by system and is not user-editable. See Users Overview. |
Terminology | This field label is editable and may appear differently in some parts of your system. See Terminology Settings. |
First Name
First Name | |
---|---|
Description | The first name of a user (agent). |
Displays In | Recorded Interactions, Call List |
Filter/Search By | Recorded Interactions, Call List |
Format | Alphanumeric |
Size | 127 characters |
Limitations | This field cannot be blank. |
Terminology | N/A |
Last Name
Last Name | |
---|---|
Description | The last name of a user (agent). |
Displays In | Recorded Interactions, Call List |
Filter/Search By | Recorded Interactions, Call List |
Format | Alphanumeric |
Size | 127 characters |
Limitations | This field cannot be blank. |
Terminology | N/A |
User ID
User ID | |
---|---|
Description | The unique identifier assigned to an individual user within Uptivity. |
Displays In | |
Filter/Search By | |
Format | Numeric |
Size | System-regulated |
Limitations | Value is determined (assigned or calculated) by system and is not user-editable. |
Terminology | N/A |
Username
Username | |
---|---|
Description | Name assigned to the user in Uptivity. |
Displays In | Assigned Agents report, Users page, New (Edit) User page (user profile), ad hoc reporting |
Filter/Search By | Users page, ad hoc reporting |
Format | Alphanumeric |
Size | 255 characters |
Limitations | This field cannot be blank. |
Terminology | N/A |
QA Group-Related Fields
Role-Related Fields